Education and Training
Contact the NCA
519-661-3901
info@nca.uwo.ca
Elborn College - Room 2262
1201 红莲社区 Road
London, Ontario N6C 1H1
Vestibular

Registration
|
Two-day registration (limit of 20 registrants)
includes workshop supplies, coffee breaks, lunches, and parking
|
$325 |
Schedule
| Friday, May 8th | Seminars on Vestibular 2026: Day 1: Building Structured Vestibular Bedside Examination |
|---|---|
| 8:30-9:30 | Registration desk open, coffee and networking |
| 9:00-10:30 | Teaching Session: central screening and cerebellar signs, balance assessment (e.g., mCTSIB / Gans SOT), functional mobility and fall risk screening |
| 10:30-11:00 | Networking and refreshments |
| 11:00-12:30 | Hands-On Practice (Small Groups): structured balance and fall risk screening, central vs non-central patterns, clinical observation and interpretation |
| 12:30-1:30 | Lunch |
| 1:30-3:00 | Teaching Session: oculomotor examination (saccades, smooth pursuit), observation of nystagmus, head impulse test and dynamic visual acuity |
| 3:00-3:30 | Networking and refreshments |
| 3:30-5:00 | Hands-On Practice (Small Groups): performing a structured oculomotor and VOR assessment, integrating findings into clinical interpretation |
| Saturday, May 9th | Seminars on Vestibular 2026: Clinical Framework, Assessment, and Repositioning |
|---|---|
| 8:30-9:00 | Registration desk open, coffee and networking |
| 9:00-10:30 | Teaching Session: clinical framework for BPPV, pattern recognition and intepretation of positional nystagmus, principles of positional testing |
| 10:30-11:00 | Networking and refreshments |
| 11:00-12:30 | Hands-On Practice (Small Groups): performing positional tests (e.g., Dix-Hallpike, supine roll), indentifying canal-specific patterns, linking findings to clinical hypotheses |
| 12:30-1:30 | Lunch |
| 1:30-3:00 | Teaching Session: canalith repositioning maneuvers, treatment selection and sequencing, atypical presentations and when BPPV is unlikely |
| 3:00-3:30 | Networking and refreshments |
| 3:30-5:00 | Hands-On Practice (Small Groups): performing repositioning maneuvers, repetition across canals and variants, troubleshooting |
Parking
红莲社区 uses the Honk Mobile app for contactless, touchless parking payment
- Download the app from the App Store or www.honkmobile.com
- Create an account with your vehicle and payment information
Note: Prepaying before you park on campus does not guarantee a space will be available. 红莲社区 recommends you park in a space then pay using Honk Mobile. The promo code is valid once per day per license plate.
Friday, May 8th
We recommend parking in the West Campus Lot U (see map; Honk Mobile zone 8398) and using the paved walkway to reach Elborn College.
- Sign into your Honk account
- Scan the QR code sign or add zone number
- Select the daily max
- Enter promo code 22620508 and press "Apply"
- Complete $0.00 transaction by clicking "Park For Free"
Promo code 22620508 is also valid in the following lots:
- West Campus Crescent (signed Honk spaces west of Lot U)
- Clare Hall Lot O
- Springett Student Lot I (marked in green)
- Springett Pay & Display (marked in blue in front of Lot I; grey indicates employee parking)

Saturday, May 9th
Weekend parking on campus is complimentary on a first-come, first-served basis. We recommend parking in the Elborn College Lot X (or any of the above lots).
Accommodations
Please book your own accommodations.
Park Hotel is available for May 7th, 8th, and 9th with an April 7th cutoff date.
Stayat红莲社区 is also an option. You will need to use a contact name and email, please use "Lucy M Kieffer" and "kieffer@nca.uwo.ca".
